Positioning & Surveying Equipment Since 1946
Professionals in surveying, construction, engineering, and geospatial fields are often tasked with capturing spatial data for applications such as topographic mapping, infrastructure
assessment, underground space measurement, and accident investigation.
These jobs frequently present challenges like featureless environments, restricted access, urgent timeframes, and complex data needs.
The Topcon CR-S2 addresses these challenges with multi-sensor fusion, combining MLF-SLAM (multiple localization fusion– SLAM), VSLAM (visual SLAM), and RTK-SLAM technologies.
This integrated approach delivers stable, centimeter-level accuracy – even in areas where GNSS signals are weak or unavailable – by leveraging LiDAR, visual, IMU, and RTK data. High-fidelity point
clouds and real-time colorized imaging ensure actionable results in a single workflow, minimizing return visits and rework.
Share
| System Parameters | |
|---|---|
| Absolute Accuracy | < 3 cm (1.18 in.)¹ |
| Relative Accuracy | < 2 cm (0.79 in.)² |
| Repeat Accuracy | < 2 cm (0.79 in.)³ |
| Horizontality / Verticality | < 0.025° |
| Power Supply Method | Lithium Battery Powered |
| Battery Capacity | 3450 mAh |
| Single Battery Life | 2 h |
| Weight | 1.3 kg (2.87 lbs) (with base, battery, and RTK module) |
| Dimensions | 345×187×120 mm (13.58×7.36×4.72 in.) |
| Protection Level | IP64 |
| Storage Capacity | 512 GB SSD |
| Port | USB-C |
| Control Method | APP, Button |
| Firmware Upgrade Method | OTA, Offline |
| Operating Temperature | -20°C to 40°C (-4°F to 104°F) |
| Device Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Battery Storage Temperature | Recommended Storage Temperature: 22°C to 30°C (71.6°F to 86°F) |
| LiDAR Sensor Parameters | |
| Laser | Mid360 |
| Scan Rate | 200,000 pts/s |
| LiDAR Accuracy | 2 cm (0.79 in.) |
| Safety Level | Class 1 (Eye-safe) |
| Laser Wavelength | 905 nm |
| Detection Range | 40 m (131.23 ft) @ 10% reflectivity 70 m (229.66 ft) @ 80% reflectivity |
| Field of View | Horizontal 360°, Vertical -7° to 52° |
| Camera Parameters | |
| Number of Cameras | 4 |
| Visual SLAM camera | 1.3 MP × 2 |
| Panoramic Camera | 12 MP × 2 |
| Frame Rate | Adjustable |