Positioning & Surveying Equipment Since 1946
– Enjoys lightweight as well as sweet spot in scan range 100m
– Super-wide FOV 360°x130° to bring larger coverage
– 2 nos. 12MP HD camera lens standby for photorealistic colorization
– Powerful algorithm to enable high-quality reality capture and digital reconstruction
– Abundant software kits available from pre-process to industrial applications
Share
| Scan Range | 0.1–40m @10% reflectivity; 0.1–100m @90% reflectivity | Geo-referencing | Control points establishment for localization |
|---|---|---|---|
| FOV | 360° (H.) × 130° (V.) optimized for data redundancy | Power Supply | Handgrip battery, 3,150mAh, 45.36Wh |
| Scanner Sensor | Mixed solid-state laser with stable internal structure | ||
| Mapping Method | SLAM, with realtime point cloud display | Power Consumption | 23W |
| Process Mode | Realtime and post-process both | Endurance | 150 min |
| Scan Rate | 200,000 pts/sec (equivalent to 1.2 million pts/sec resulted from non-repetitive scanning and exclusive vari-frequency tech) | Data Management | TF card and Type-C |
| Laser Class | Class-1 eye-safety | Memory Capacity | 128 GB, expandable |
| Camera Lens | 2 × 12MP | Ingress Protection | IP5X |
| Fieldwork Control | MapStar | Net Weight | 1.12 kg |
| Data Process | AcuteLas Studio | Dimension | 111 × 222 × 33 mm |
| Accuracy Performance | ≤1cm relative accuracy | Working Temperature | -20°C to 45°C |
| Storage Temperature | -20°C to 60°C |
Note: